2022 Roll of Honours
Shields 2022
Competition | Team 1 | Score | Team 2 | Notes |
---|---|---|---|---|
U12s Shield | Wicklow Rovers A | 1–1 | Newtown | Newtown Win Penos |
U12s Plate | Wicklow Rovers B | 1-0 | Shillelagh | N/A |
U12s Trophy | Rathnew | 3-1 | Aughrim | N/A |
U12s Bowl | Arklow Town B | 0-0 | Enniskerry | Enniskerry Win Penos |
U13s Shield | Arklow Utd A | 0-1 | Wicklow Rovers | N/A |
U13s Bowl | Rathnew | 3-2 | St Anthonys B | N/A |
U13s Trophy | Coolboy | 0-2 | Aughrim | N/A |
U13s Plate | Ashford | 5-0 | Newtown | N/A |
U14s Shield | Arklow Utd A | 3-3 | Ashford | Arklow Win Penos |
U14s Trophy | Rathnew | 7-1 | Arklow Town | N/A |
U14s Plate | Enniskerry | 1-2 | Shillelagh | N/A |
U15s Plate | Avonmore | 0-0 | St Anthonys | St Anthonys Win Penos |
U15s Trophy | Arklow Utd | 0-3 | Aughrim | N/A |
U15s Shield | Wicklow Rovers | - | Shillelagh | N/A |
Jimmy Hackett Cup Final
Team 1 | Score | Team 2 | Notes |
---|---|---|---|
Rathnew Green | 2-1 | Arklow Utd U10s | Player Of Match: Rian Ward |
Jimmy Hackett Shield Final
Team 1 | Score | Team 2 | Notes |
---|---|---|---|
St Anthonys | 0-6 | Avonmore | Player of Match: Aidan Kearns |
League Winners 2022
Competition | Winners | Runners-Up |
---|---|---|
U16s Premier League | Wicklow Rovers | Shillelagh |
U15s Premier League | Ashford | Shillelagh |
U15s Division 1 League (Playoff) | Arklow United | Newtown |
U14s Premier League | Ashford | Arklow United |
U14s Division 1 League | Newtown | Arklow Town |
U13s Premier League | St Anthonys A | Wicklow Rovers A |
U13s Division 1 League | Aughrim | Avonmore |
U12s Premier League | Wicklow Rovers A | Newtown |
U12s Division 1 League | Arklow United A | Ashford / Aughrim |
U12s Division 2 League | Roundwood | St Anthonys B |
Jako Cup Finals 2022
Saturday 25th
Competition | Team 1 | Score | Team 2 | Notes |
---|---|---|---|---|
U12s Division 2 Jako Cup | Roundwood | 5-1 | Arklow Utd U11s | Player of the Match: Brian Walsh (Roundwood) |
U15s Premier Jako Cup | Aughrim | 0-4 | Arklow Town | Player of the Match: Ryan Redmond (ATFC) |
U12s Division 1 Jako Cup | Aughrim | 2-1 | Rathnew | Player of the Match: Ryan Wildes (Rathnew) |
U15s Division 1 Jako Cup | Newtown | 3-0 | Avonmore | Player of the Match: Jake Robertson (Newtown) |
U13s Division 1 Jako Cup | Aughrim | 4-1 | Newtown | Player of the Match: Keith O'Reilly (Aughrim) |
Sunday 26th
Competition | Team 1 | Score | Team 2 | Notes |
---|---|---|---|---|
U12s Premier Jako Cup | Coolboy | 0-5 | Wicklow Rovers A | Player of the Match: Kale Coynard (WRFC) |
U14s Division 1 Jako Cup | Arklow Utd | 2-7 | Newtown | Player of the Match: Aidan Heffernan (Newtown) |
U13s Premier Jako Cup | St Anthonys A | 4-0 | Glencormac | Player of the Match: Neill Suneesh (St Anthonys) |
U16s Premier Jako Cup | Arklow Town | 3-1 | Wicklow Rovers | Player of the Match: Eabhen Kinch (ATFC) |
U14s Premier Jako Cup | Wicklow Rovers | 1-2 | Ashford | Player of the Match: Toby Murphy (Ashford) |
Under 11s (2010s)
Competition | Winner |
---|---|
Jimmy Hackett Memorial Cup | Wicklow Rovers |
Jimmy Hackett Memorial Shield | Glencormac |